ChatGPT dots vs Claude (with Claude Cowork)
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| ChatGPT dots | Claude (with Claude Cowork) | |
|---|---|---|
| Maker | OpenAI | Anthropic |
| Cheapest paid plan | $100/month (Pro 100, the cheapest Pro tier; dots are included in Pro and Business Premium) | $20/month billed monthly for Pro ($17/month with annual billing) |
| Free tier | No | Yes: chat on web, desktop and mobile, web search, file creation, memory, connectors and artifacts; task handoff, scheduling and Claude in Chrome require Pro or higher |
| Platforms | WebmacOSWindowsiOSAndroidSlackMicrosoft Teams | WebmacOSWindowsiOSAndroidChrome extension |
| Can act on | EmailCalendarBrowserFilesCodeMessagesShopping | BrowserFilesEmailCalendarCodeApps via connectors |
| Approval model | Built-in rules decide when the dot acts alone and when it asks. Custom Rules let the user set an action to take action without asking, take action if pre-approved, ask before taking action, or hand off to the user. Auto-review checks actions that could affect accounts or share information. Some steps, such as changing a password, always stay with the user. Background proactive research uses read-only tools. | By default Claude asks before taking an action; users can let it keep working and check in only when something needs a closer look. In Claude in Chrome, actions a classifier judges safe are approved automatically and actions that do not match the request are blocked; this can be switched off. Claude still asks before certain irreversible or costly actions such as purchases or sharing personal data. |
| Launched | Sep 29, 2026 | Jan 12, 2026 |
| Last update | Oct 9, 2026: Create your dot in the ChatGPT mobile app | Sep 16, 2026: Claude Cowork and chat are now one Claude |
See sources on the ChatGPT dots and Claude (with Claude Cowork) pages.
Track both every week