Claude (with Claude Cowork) vs Eney
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Claude (with Claude Cowork) | Eney | |
|---|---|---|
| Maker | Anthropic | MacPaw |
| Cheapest paid plan | $20/month billed monthly for Pro ($17/month with annual billing) | $14.99 USD/mo (Starter, 10,000 credits, plus tax, billed monthly) |
| Free tier | Yes: chat on web, desktop and mobile, web search, file creation, memory, connectors and artifacts; task handoff, scheduling and Claude in Chrome require Pro or higher | No: a 14 day free trial with 10,000 AI credits; an AI credits subscription is needed after that |
| Platforms | WebmacOSWindowsiOSAndroidChrome extension | macOSiOS |
| Can act on | BrowserFilesEmailCalendarCodeApps via connectors | EmailCalendarRemindersFilesMessagesMeeting notesDocuments |
| Approval model | By default Claude asks before taking an action; users can let it keep working and check in only when something needs a closer look. In Claude in Chrome, actions a classifier judges safe are approved automatically and actions that do not match the request are blocked; this can be switched off. Claude still asks before certain irreversible or costly actions such as purchases or sharing personal data. | MacPaw states that by default Eney asks before it sends a message, changes an event or moves a file, and the user decides how much it can do on its own. |
| Launched | Jan 12, 2026 | Oct 15, 2026 |
| Last update | Sep 16, 2026: Claude Cowork and chat are now one Claude | Oct 15, 2026: General launch on Mac and iPhone |
See sources on the Claude (with Claude Cowork) and Eney pages.
Track both every week