Claude (with Claude Cowork) vs Microsoft Copilot
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Claude (with Claude Cowork) | Microsoft Copilot | |
|---|---|---|
| Maker | Anthropic | Microsoft |
| Cheapest paid plan | $20/month billed monthly for Pro ($17/month with annual billing) | $19.99/month (Microsoft 365 Premium, US) |
| Free tier | Yes: chat on web, desktop and mobile, web search, file creation, memory, connectors and artifacts; task handoff, scheduling and Claude in Chrome require Pro or higher | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription |
| Platforms | WebmacOSWindowsiOSAndroidChrome extension | WebWindowsmacOSiOSAndroid |
| Can act on | BrowserFilesEmailCalendarCodeApps via connectors | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) |
| Approval model | By default Claude asks before taking an action; users can let it keep working and check in only when something needs a closer look. In Claude in Chrome, actions a classifier judges safe are approved automatically and actions that do not match the request are blocked; this can be switched off. Claude still asks before certain irreversible or costly actions such as purchases or sharing personal data. | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. |
| Launched | Jan 12, 2026 | Sep 25, 2026 |
| Last update | Sep 16, 2026: Claude Cowork and chat are now one Claude | Oct 7, 2026: Copilot gets Windows hybrid intelligence |
See sources on the Claude (with Claude Cowork) and Microsoft Copilot pages.
Track both every week