Lindy vs Microsoft Copilot
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Lindy | Microsoft Copilot | |
|---|---|---|
| Maker | Lindy | Microsoft |
| Cheapest paid plan | $49.99/mo (Team plan, 5,000 credits per month; every active user is billed) | $19.99/month (Microsoft 365 Premium, US) |
| Free tier | Yes: $50 in free credits, no credit card required, credits last 7 days | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription |
| Platforms | WebSlackiMessageChrome extension | WebWindowsmacOSiOSAndroid |
| Can act on | EmailCalendarMeetingsMessagesFilesBrowserIntegrations | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) |
| Approval model | Pricing FAQ states anything with outside impact waits for approval, such as sending an email, updating a ticket, posting to another channel or publishing a doc; read only lookups from approved sources do not require approval. | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. |
| Launched | Not stated | Sep 25, 2026 |
| Last update | Sep 25, 2026: Claude Opus 5.5 available in Lindy | Oct 7, 2026: Copilot gets Windows hybrid intelligence |
See sources on the Lindy and Microsoft Copilot pages.
Track both every week