Muse vs Microsoft Copilot
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Muse | Microsoft Copilot | |
|---|---|---|
| Maker | Meta | Microsoft |
| Cheapest paid plan | $20/month (lowest subscription, per a Meta spokesperson quoted by Reuters and CNBC; no official pricing page was verified) | $19.99/month (Microsoft 365 Premium, US) |
| Free tier | Yes: Meta says Muse is free for most of what people need, with paid plans for heavier use | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription |
| Platforms | iOSAndroidWebWhatsAppmacOS | WebWindowsmacOSiOSAndroid |
| Can act on | EmailCalendarBrowserShoppingPaymentsHealthSmart homeFiles | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) |
| Approval model | Muse checks with the user before sensitive actions such as sending an email or making a purchase and shows an audit trail of past and planned actions. A separate Sentinel agent must approve anything Muse sends to the internet and asks the user when needed. Users set per-app access, and Muse cannot see stored passwords or payment details. | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. |
| Launched | Sep 8, 2026 | Sep 25, 2026 |
| Last update | Oct 12, 2026: Muse Wonder models announced, coming to Muse subscribers first | Oct 7, 2026: Copilot gets Windows hybrid intelligence |
See sources on the Muse and Microsoft Copilot pages.
Track both every week