Town vs Underdog
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Town | Underdog | |
|---|---|---|
| Maker | Town.com, Inc. | Conway Research |
| Cheapest paid plan | Starter: $15/mo, billed monthly | Free |
| Free tier | Yes: 30 chats per month and the Weekly Briefing routine, with no custom routines or triggers; a 7-day Pro trial at signup | Yes: the app is free; the maker says it earns a small share of purchases the assistant makes for the user |
| Platforms | WebiOSmacOSEmailSlackWhatsAppTelegramSMS | macOSiOSiPadOSWindows |
| Can act on | EmailCalendarFilesBrowserMessagesCodeCRM and work apps | EmailCalendarMeeting notesDictationBrowserShoppingPayments |
| Approval model | By default it asks before it sends or changes anything; users can ease approvals per action, pre-approve email recipients, and let it finalize calendar bookings or scheduling replies without asking. | Official site says it gets the next step ready for the user's approval on sensitive tasks, and purchases are paid with a one time Link card the user approves. AI processing runs locally and an offline mode can block all calls home. |
| Launched | Not stated | Oct 2026 |
| Last update | Sep 30, 2026: Town 2.0 | Oct 15, 2026: Underdog for Windows |
See sources on the Town and Underdog pages.
Track both every week