Microsoft Copilot vs Persona
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Microsoft Copilot | Persona | |
|---|---|---|
| Maker | Microsoft | Persona (founded by Zach Yadegari) |
| Cheapest paid plan | $19.99/month (Microsoft 365 Premium, US) | Free (Persona Band hardware: $179 one time early-bird price, regular $219; no subscription) |
| Free tier | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription | Yes: using Persona in iMessage and WhatsApp is free, per the official Band FAQ |
| Platforms | WebWindowsmacOSiOSAndroid | iMessageWhatsAppWearable (Persona Band, ships December 2026) |
| Can act on | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) | EmailCalendarPhone callsShoppingBookingsSubscriptions |
| Approval model | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. | The official FAQ says anything that spends money, sends words in your name or cannot be undone waits for your yes; TechCrunch reports payments run through external providers such as Stripe Link so the agent does not see card numbers. |
| Launched | Sep 25, 2026 | Not stated |
| Last update | Oct 7, 2026: Copilot gets Windows hybrid intelligence | Oct 8, 2026: Funding and free beta reported |
See sources on the Microsoft Copilot and Persona pages.
Track both every week